RoboLeague Results - graded
Season #1
Totals
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | BenBot 1.0 | 18663 | 5600 | 1120 | 9918 | 1965 | 24 | 27 | 112 | 0 | 0 |
2 | AustinBot1 1.0 | 13839 | 3400 | 680 | 8355 | 1317 | 73 | 0 | 69 | 44 | 0 |
3 | Monster 1.0 | 11906 | 3250 | 650 | 6873 | 1044 | 77 | 0 | 66 | 46 | 0 |
4 | VERYNICEjava 1.0 | 11542 | 2450 | 490 | 7609 | 886 | 95 | 0 | 49 | 63 | 0 |
5 | Walls | 11444 | 3550 | 710 | 6128 | 965 | 81 | 0 | 72 | 40 | 0 |
6 | killerv 1.0 | 10924 | 4250 | 850 | 4904 | 839 | 70 | 0 | 85 | 27 | 0 |
7 | Ooi 1.0 | 10708 | 2850 | 570 | 6376 | 827 | 70 | 0 | 57 | 55 | 0 |
8 | Psycho 1.0 | 10695 | 2850 | 570 | 6134 | 897 | 234 | 0 | 58 | 54 | 0 |
9 | TrackFire | 10553 | 2050 | 410 | 7170 | 916 | 0 | 0 | 41 | 71 | 0 |
10 | Rosanna1z 1.0 | 9930 | 3600 | 720 | 4870 | 407 | 244 | 75 | 73 | 40 | 0 |
11 | Wizzle 1.0 | 9445 | 2650 | 530 | 5454 | 630 | 103 | 66 | 54 | 58 | 0 |
12 | MyFirstRobot 1.0 | 9186 | 3550 | 710 | 4225 | 593 | 96 | 0 | 71 | 41 | 0 |
13 | Tracker | 8387 | 1500 | 300 | 5832 | 570 | 181 | 0 | 30 | 82 | 0 |
14 | Renegade .21dx | 8180 | 2150 | 430 | 4542 | 582 | 467 | 0 | 43 | 69 | 0 |
15 | MyFirstRobot | 7867 | 1800 | 360 | 5068 | 564 | 68 | 0 | 36 | 76 | 0 |
16 | PointAndShoot 1.0 | 6716 | 2000 | 400 | 3926 | 249 | 119 | 13 | 40 | 72 | 0 |
17 | BeAfraid 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 |
Groupings
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | AustinBot1 1.0 | 1453 | 350 | 70 | 846 | 170 | 16 | 0 | 8 | 0 | 0 |
2 | Tracker | 602 | 0 | 0 | 531 | 30 | 40 | 0 | 0 | 7 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Renegade .21dx | 529 | 100 | 20 | 330 | 33 | 45 | 0 | 2 | 5 | 0 |
2 | MyFirstRobot 1.0 | 478 | 250 | 50 | 147 | 22 | 8 | 0 | 5 | 2 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | AustinBot1 1.0 | 1087 | 300 | 60 | 614 | 110 | 2 | 0 | 6 | 1 | 0 |
2 | Ooi 1.0 | 217 | 50 | 10 | 138 | 17 | 1 | 0 | 1 | 6 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Wizzle 1.0 | 993 | 300 | 60 | 543 | 88 | 1 | 0 | 6 | 1 | 0 |
2 | MyFirstRobot | 225 | 50 | 10 | 153 | 8 | 3 | 0 | 1 | 6 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | killerv 1.0 | 519 | 250 | 50 | 184 | 33 | 2 | 0 | 5 | 2 | 0 |
2 | AustinBot1 1.0 | 492 | 100 | 20 | 331 | 39 | 1 | 0 | 2 | 5 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Renegade .21dx | 862 | 300 | 60 | 400 | 69 | 32 | 0 | 6 | 1 | 0 |
2 | TrackFire | 411 | 50 | 10 | 332 | 18 | 0 | 0 | 1 | 6 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Monster 1.0 | 906 | 300 | 60 | 461 | 79 | 6 | 0 | 6 | 1 | 0 |
2 | VERYNICEjava 1.0 | 492 | 50 | 10 | 413 | 15 | 3 | 0 | 1 | 6 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | AustinBot1 1.0 | 890 | 250 | 50 | 510 | 77 | 2 | 0 | 5 | 2 | 0 |
2 | PointAndShoot 1.0 | 203 | 100 | 20 | 80 | 0 | 2 | 0 | 2 | 5 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | MyFirstRobot 1.0 | 1095 | 300 | 60 | 615 | 118 | 2 | 0 | 6 | 1 | 0 |
2 | Tracker | 199 | 50 | 10 | 104 | 22 | 13 | 0 | 1 | 6 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | BenBot 1.0 | 1105 | 350 | 70 | 571 | 114 | 0 | 0 | 7 | 0 | 0 |
2 | AustinBot1 1.0 | 91 | 0 | 0 | 89 | 0 | 1 | 0 | 0 | 7 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | TrackFire | 721 | 100 | 20 | 562 | 39 | 0 | 0 | 2 | 5 | 0 |
2 | Rosanna1z 1.0 | 653 | 250 | 50 | 302 | 47 | 2 | 0 | 5 | 2 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Rosanna1z 1.0 | 618 | 300 | 60 | 234 | 19 | 4 | 0 | 6 | 1 | 0 |
2 | Wizzle 1.0 | 389 | 50 | 10 | 299 | 21 | 8 | 0 | 1 | 6 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | MyFirstRobot 1.0 | 1260 | 350 | 70 | 699 | 140 | 1 | 0 | 7 | 0 | 0 |
2 | BeAfraid 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | BenBot 1.0 | 1225 | 350 | 70 | 670 | 134 | 1 | 0 | 7 | 0 | 0 |
2 | MyFirstRobot | 32 | 0 | 0 | 28 | 0 | 4 | 0 | 0 | 7 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | MyFirstRobot 1.0 | 633 | 300 | 60 | 242 | 26 | 3 | 0 | 6 | 1 | 0 |
2 | Wizzle 1.0 | 485 | 50 | 10 | 403 | 18 | 3 | 0 | 1 | 6 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Renegade .21dx | 1134 | 300 | 60 | 598 | 111 | 64 | 0 | 6 | 1 | 0 |
2 | Tracker | 313 | 50 | 10 | 205 | 20 | 28 | 0 | 1 | 6 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Psycho 1.0 | 968 | 250 | 50 | 581 | 78 | 8 | 0 | 5 | 2 | 0 |
2 | VERYNICEjava 1.0 | 545 | 100 | 20 | 385 | 35 | 4 | 0 | 2 | 5 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | BenBot 1.0 | 1254 | 350 | 70 | 695 | 139 | 0 | 0 | 7 | 0 | 0 |
2 | killerv 1.0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Monster 1.0 | 1260 | 350 | 70 | 699 | 140 | 0 | 0 | 7 | 0 | 0 |
2 | BeAfraid 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Monster 1.0 | 1364 | 350 | 70 | 780 | 156 | 7 | 0 | 7 | 0 | 0 |
2 | Tracker | 562 | 0 | 0 | 544 | 0 | 17 | 0 | 0 | 7 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Tracker | 1396 | 350 | 70 | 814 | 162 | 0 | 0 | 7 | 0 | 0 |
2 | MyFirstRobot | 232 | 0 | 0 | 232 | 0 | 0 | 0 | 0 | 7 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | TrackFire | 1357 | 350 | 70 | 780 | 156 | 0 | 0 | 7 | 0 | 0 |
2 | Monster 1.0 | 380 | 0 | 0 | 377 | 0 | 2 | 0 | 0 | 7 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | killerv 1.0 | 450 | 250 | 50 | 124 | 12 | 13 | 0 | 5 | 2 | 0 |
2 | PointAndShoot 1.0 | 360 | 100 | 20 | 232 | 0 | 8 | 0 | 2 | 5 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | VERYNICEjava 1.0 | 1260 | 350 | 70 | 700 | 140 | 0 | 0 | 7 | 0 | 0 |
2 | BeAfraid 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | BenBot 1.0 | 1106 | 350 | 70 | 571 | 114 | 1 | 0 | 7 | 0 | 0 |
2 | Wizzle 1.0 | 13 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 7 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Renegade .21dx | 605 | 100 | 20 | 399 | 33 | 52 | 0 | 2 | 5 | 0 |
2 | Ooi 1.0 | 597 | 250 | 50 | 263 | 25 | 8 | 0 | 5 | 2 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | BenBot 1.0 | 1111 | 350 | 70 | 576 | 115 | 0 | 0 | 7 | 0 | 0 |
2 | Monster 1.0 | 47 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 7 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Wizzle 1.0 | 704 | 250 | 50 | 352 | 42 | 9 | 0 | 5 | 2 | 0 |
2 | TrackFire | 550 | 100 | 20 | 393 | 36 | 0 | 0 | 2 | 5 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | MyFirstRobot | 1232 | 300 | 60 | 734 | 129 | 8 | 0 | 6 | 1 | 0 |
2 | MyFirstRobot 1.0 | 515 | 50 | 10 | 420 | 16 | 17 | 0 | 1 | 6 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | AustinBot1 1.0 | 1247 | 350 | 70 | 688 | 137 | 1 | 0 | 7 | 0 | 0 |
2 | TrackFire | 249 | 0 | 0 | 249 | 0 | 0 | 0 | 0 | 7 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | AustinBot1 1.0 | 1088 | 250 | 50 | 670 | 103 | 14 | 0 | 5 | 2 | 0 |
2 | VERYNICEjava 1.0 | 586 | 100 | 20 | 427 | 35 | 3 | 0 | 2 | 5 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | BenBot 1.0 | 1237 | 350 | 70 | 679 | 136 | 1 | 0 | 7 | 0 | 0 |
2 | MyFirstRobot 1.0 | 16 | 0 | 0 | 12 | 0 | 4 | 0 | 0 | 7 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Rosanna1z 1.0 | 499 | 250 | 50 | 169 | 28 | 1 | 0 | 6 | 2 | 0 |
2 | killerv 1.0 | 331 | 100 | 20 | 180 | 30 | 1 | 0 | 2 | 5 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | PointAndShoot 1.0 | 593 | 200 | 40 | 336 | 17 | 0 | 0 | 4 | 3 | 0 |
2 | Tracker | 568 | 150 | 30 | 334 | 54 | 0 | 0 | 3 | 4 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Monster 1.0 | 963 | 300 | 60 | 509 | 82 | 10 | 0 | 6 | 1 | 0 |
2 | PointAndShoot 1.0 | 318 | 50 | 10 | 232 | 0 | 13 | 13 | 1 | 6 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Walls | 1264 | 350 | 70 | 702 | 140 | 1 | 0 | 7 | 0 | 0 |
2 | Tracker | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 7 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Wizzle 1.0 | 652 | 350 | 70 | 200 | 12 | 4 | 15 | 7 | 0 | 0 |
2 | Renegade .21dx | 89 | 0 | 0 | 70 | 0 | 19 | 0 | 0 | 7 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Renegade .21dx | 868 | 250 | 50 | 442 | 75 | 50 | 0 | 5 | 2 | 0 |
2 | MyFirstRobot | 453 | 100 | 20 | 304 | 23 | 6 | 0 | 2 | 5 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | BenBot 1.0 | 1117 | 350 | 70 | 580 | 116 | 1 | 0 | 7 | 0 | 0 |
2 | Renegade .21dx | 29 | 0 | 0 | 20 | 0 | 9 | 0 | 0 | 7 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | BenBot 1.0 | 1116 | 350 | 70 | 579 | 116 | 1 | 0 | 7 | 0 | 0 |
2 | TrackFire | 73 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 7 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Ooi 1.0 | 877 | 200 | 40 | 528 | 98 | 9 | 0 | 4 | 3 | 0 |
2 | MyFirstRobot | 811 | 150 | 30 | 570 | 58 | 2 | 0 | 3 | 4 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | killerv 1.0 | 1102 | 300 | 60 | 624 | 117 | 0 | 0 | 6 | 1 | 0 |
2 | Tracker | 198 | 50 | 10 | 115 | 23 | 0 | 0 | 1 | 6 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Psycho 1.0 | 1012 | 350 | 70 | 487 | 98 | 7 | 0 | 7 | 0 | 0 |
2 | TrackFire | 298 | 0 | 0 | 298 | 0 | 0 | 0 | 0 | 7 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Walls | 927 | 150 | 30 | 668 | 73 | 6 | 0 | 4 | 3 | 0 |
2 | Wizzle 1.0 | 833 | 150 | 30 | 574 | 72 | 6 | 0 | 4 | 3 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Walls | 941 | 350 | 70 | 429 | 86 | 6 | 0 | 7 | 0 | 0 |
2 | Monster 1.0 | 251 | 0 | 0 | 248 | 0 | 2 | 0 | 0 | 7 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | VERYNICEjava 1.0 | 1160 | 250 | 50 | 732 | 112 | 15 | 0 | 5 | 2 | 0 |
2 | MyFirstRobot | 582 | 100 | 20 | 418 | 29 | 14 | 0 | 2 | 5 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Renegade .21dx | 645 | 200 | 40 | 304 | 38 | 62 | 0 | 4 | 3 | 0 |
2 | VERYNICEjava 1.0 | 481 | 150 | 30 | 265 | 31 | 4 | 0 | 3 | 4 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | TrackFire | 1503 | 350 | 70 | 903 | 180 | 0 | 0 | 7 | 0 | 0 |
2 | Tracker | 660 | 0 | 0 | 660 | 0 | 0 | 0 | 0 | 7 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Walls | 772 | 250 | 50 | 399 | 60 | 11 | 0 | 5 | 2 | 0 |
2 | PointAndShoot 1.0 | 304 | 100 | 20 | 166 | 8 | 9 | 0 | 2 | 5 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | killerv 1.0 | 1260 | 350 | 70 | 700 | 140 | 0 | 0 | 7 | 0 | 0 |
2 | BeAfraid 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | killerv 1.0 | 509 | 350 | 70 | 61 | 13 | 14 | 0 | 7 | 0 | 0 |
2 | Renegade .21dx | 105 | 0 | 0 | 90 | 0 | 15 | 0 | 0 | 7 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Monster 1.0 | 692 | 200 | 40 | 376 | 70 | 4 | 0 | 4 | 3 | 0 |
2 | MyFirstRobot 1.0 | 372 | 150 | 30 | 167 | 18 | 6 | 0 | 3 | 4 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | PointAndShoot 1.0 | 611 | 100 | 20 | 465 | 16 | 9 | 0 | 2 | 5 | 0 |
2 | Ooi 1.0 | 568 | 250 | 50 | 244 | 18 | 4 | 0 | 5 | 2 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | TrackFire | 659 | 100 | 20 | 496 | 42 | 0 | 0 | 2 | 5 | 0 |
2 | MyFirstRobot 1.0 | 507 | 250 | 50 | 177 | 29 | 1 | 0 | 5 | 2 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | AustinBot1 1.0 | 696 | 200 | 40 | 388 | 65 | 2 | 0 | 4 | 3 | 0 |
2 | Wizzle 1.0 | 337 | 150 | 30 | 133 | 16 | 7 | 0 | 3 | 4 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Ooi 1.0 | 881 | 200 | 40 | 583 | 57 | 0 | 0 | 4 | 3 | 0 |
2 | TrackFire | 771 | 150 | 30 | 513 | 78 | 0 | 0 | 3 | 4 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | BenBot 1.0 | 1093 | 350 | 70 | 540 | 91 | 14 | 27 | 7 | 0 | 0 |
2 | Psycho 1.0 | 54 | 0 | 0 | 33 | 0 | 20 | 0 | 0 | 7 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Wizzle 1.0 | 815 | 200 | 40 | 510 | 62 | 2 | 0 | 4 | 3 | 0 |
2 | Ooi 1.0 | 458 | 150 | 30 | 275 | 0 | 2 | 0 | 3 | 4 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Wizzle 1.0 | 1303 | 350 | 70 | 724 | 118 | 1 | 39 | 7 | 0 | 0 |
2 | Tracker | 96 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 7 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | killerv 1.0 | 881 | 250 | 50 | 503 | 73 | 3 | 0 | 5 | 2 | 0 |
2 | Ooi 1.0 | 434 | 100 | 20 | 275 | 37 | 2 | 0 | 2 | 5 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Monster 1.0 | 960 | 350 | 70 | 441 | 89 | 9 | 0 | 7 | 0 | 0 |
2 | Renegade .21dx | 395 | 0 | 0 | 370 | 0 | 25 | 0 | 0 | 7 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | killerv 1.0 | 692 | 350 | 70 | 225 | 45 | 2 | 0 | 7 | 0 | 0 |
2 | Walls | 221 | 0 | 0 | 220 | 0 | 1 | 0 | 0 | 7 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | BenBot 1.0 | 1261 | 350 | 70 | 698 | 140 | 2 | 0 | 7 | 0 | 0 |
2 | BeAfraid 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Walls | 695 | 350 | 70 | 219 | 44 | 10 | 0 | 7 | 0 | 0 |
2 | Psycho 1.0 | 72 | 0 | 0 | 64 | 0 | 8 | 0 | 0 | 7 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | AustinBot1 1.0 | 970 | 200 | 40 | 626 | 91 | 12 | 0 | 4 | 3 | 0 |
2 | Rosanna1z 1.0 | 638 | 150 | 30 | 395 | 19 | 43 | 0 | 3 | 4 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | MyFirstRobot | 1260 | 350 | 70 | 699 | 140 | 1 | 0 | 7 | 0 | 0 |
2 | BeAfraid 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | AustinBot1 1.0 | 942 | 200 | 40 | 611 | 83 | 7 | 0 | 4 | 3 | 0 |
2 | Psycho 1.0 | 824 | 150 | 30 | 585 | 44 | 14 | 0 | 3 | 4 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | killerv 1.0 | 928 | 350 | 70 | 423 | 84 | 0 | 0 | 7 | 0 | 0 |
2 | TrackFire | 148 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | 7 | 0 |
Rank | Robot | Score | Survival | Last surv. b. | Bullet dmg. | Bullet dmg. b. | 2*Ram dmg. | Ram dmg. b. | #1st | #2nd | #3rd |
1 | Ooi 1.0 | 1022 | 300 | 60 | 577 | 76 | 9 | 0 | 6 | 1 | 0 |
2 | Rosanna1z 1.0 | 495 | 50 | 10 | 427 | 0 | 8 | 0 | 1 | 6 | 0 |
