Information about grading and course logistics.
Forms page - request a regrade, reschedule an exam, etc.
On most days we use a set of notes to guide the discussion and lecture that takes place. Those notes are linked to the day on which the slides are first covered below. See the bottom of this page for creative commons information on the materials produced.
The readings are collected on this page and linked to via the week's topic in the leftmost column.
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
|
Lab 1
General introduction to Computer Science
and programming
| 8/29 | 8/30 First Day of Class Lecture (pdf) and (pdf-4) LectureFull (pdf) and (pdf-4) Links Video Sec02 Assignment1 out | 8/31 | 9/1 Lecture (pdf) and (pdf-4) Lecture Full (pdf) and (pdf-4) Links Code Sec01 Code Sec02 Video Sec02 Video Sec01 Reading Reading Quiz RQ01 due
| 9/2 |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
|
Lab 2 | 9/5 | 9/6 Lecture (pdf) and (pdf-4) Links Code Sec01 Code Sec02 Video Sec02 Video Sec01 Assignment1 due APT1 out Reading RQ02 due Catchup Schedule | 9/7 | 9/8 Lecture (pdf) and (pdf-4) Links Code Video Sec01 CodeSec01 CodeSec02 Assignment 2 out Reading RQ 03 due | 9/9 |
|
Lab 3 | 9/12 | 9/13 Lecture (pdf) and (pdf-4) Lecture Full (pdf) and (pdf-4) Links Video Sec02 Video Sec01 7Steps(pdf) CodeSec01 CodeSec02 APT2 out APT1 due Reading RQ 04 due
| 9/14 | 9/15 Lecture (pdf) and (pdf-4) Links Video Sec02 Video Sec01 CodeSec01 CodeSec02 Assignment 2 due Assignment 3 out Reading RQ 05 due | 9/16 |
|
Lab 4 | 9/19 | 9/20 Lecture (pdf) and (pdf-4) Links turtlesSquare.py Video Sec02 Video Sec01 CodeSec01 CodeSec02 APT2 due APT3 out Reading RQ 06 due | 9/21 | 9/22 Lecture (pdf) and (pdf-4) FullLecture (pdf) and (pdf-4) Links CodeSec01 CodeSec02 Video Sec02 Video Sec01 Assignment 3 due Assignment 4 out Reading RQ 07 due | 9/23 |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
|
Lab 5 | 9/26 APT quiz 1 | 9/27 Lecture (pdf) and (pdf-4) Links code Sec01code Sec02code PracticeTest1 PracticeTest2 Video Sec02 Video Sec01 APT3 due Reading RQ 08 due | 9/28 | 9/29 Lecture (pdf) and (pdf-4) Links Video Sec02 Video Sec01 Assignment 4 due No RQ | 9/30 |
|
No Lab
Review of topics for exam
| 10/3 Sunday Review Session Video Notes | 10/4 Midterm I | 10/5 | 10/6 Lecture (pdf) and (pdf-4) LectureFull (pdf) and (pdf-4) Links Video Sec02 Video Sec01 CodeSec01 CodeSec02 RQ 09 due APT4 out | 10/7 midterm grades due |
|
No Lab | 10/10 Fall Break | 10/11 Fall Break | 10/12 | 10/13 Lecture (pdf) and (pdf-4) Links Video Sec02 Video Sec01 CodeSec01 CodeSec02 RQ 10 due | 10/14 |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
|
Lab 6 | 10/17 | 10/18 Lecture (pdf) and (pdf-4) Links CodeSec01 CodeSec02 Video Sec02 Video Sec01 APT4 due APT5 out Assignment5 out RQ11 due | 10/19 | 10/20 Lecture (pdf) and (pdf-4) Links Code Video Sec02 Video Sec01 RQ12 due | 10/21 |
|
Lab 7 | 10/24 | 10/25 Lecture (pdf) and (pdf-4) Links Code Video Sec02 Sec01Code Sec02Code RQ13 due APT5 due APT6 out | 10/26 | 10/27 Lecture (pdf) and (pdf-4) Links Code Video Sec02 Video Sec01 sec01code sec02code RQ14 due Assignment5 due | 10/28 |
|
Lab 8 | 10/31 | 11/1 Lecture (pdf) and (pdf-4) FullLecture (pdf) and (pdf-4) Links Code Video Sec02 Video Sec01 sec01code sec02code RQ15 due APT6 due APT7 out | 11/2 | 11/3 Lecture (pdf) and (pdf-4) Links Code Video Sec02 Video Sec01 sec01code sec02code Assign6 out RQ16 due | 11/4 |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
|
Lab 9 | 11/7 APT quiz 2 | 11/8 Lecture (pdf) and (pdf-4) Links Video Sec02 Video Sec01 sec01code sec02code APT7 Due APT8 out No RQ | 11/9 | 11/10 Lecture (pdf) and (pdf-4) Links code PracticeTest1 PracticeTest1 PracticeTest1 Video Sec02 Video Sec01 sec01code sec02code Assign6 due Assign7 out No RQ | 11/11 |
|
No Lab
Review of topics for exam
| 11/14 | 11/15 Lecture (pdf) and (pdf-4) Links Video Sec02 Video Sec01 No RQ APT8 Due | 11/16 Review Session Review Notes Video Review | 11/17 Midterm II | 11/18 |
|
NO LAB
| 11/21 | 11/22 Yes we have class Lecture (pdf) and (pdf-4) Links code Video Sec02 Video Sec01 sec01 sec02 No RQ APT9 out | 11/23 Thanksgiving Break | 11/24 Thanksgiving Day | 11/25 Thanksgiving Break |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
|
Lab 10 | 11/28 | 11/29 Lecture (pdf) and (pdf-4) Links code Video Sec02 Video Sec01 sec01 sec02 Assign7 due Assign8 out No RQ | 11/30 | 12/1 Lecture (pdf) and (pdf-4) LectureFull (pdf) and (pdf-4) Links Video Sec02 Video Sec01 Sec01 Sec02 APT9 due APT10 out Assign9 out RQ17 due | 12/2 |
|
Lab 11 | 12/5 | 12/6 Lecture (pdf) and (pdf-4) Links Video Sec02 Video Sec01 Sec01 Sec02 Assign8 due RQ18 due
| 12/7 | 12/8 Last Class! Lecture (pdf) and (pdf-4) LectureFull (pdf) and (pdf-4) Links No RQ | 12/9 Assign9 due APT10 due |
| Monday | Tue. | Wed. | Thur. | Fri. | |
|---|---|---|---|---|---|
| Finals |
12/12 Reading Period |
12/13 Review Video notes Reading Period |
12/14 |
12/15 FINAL EXAM Sec 02 7-10pm |
12/16 |
|
Finals (cont.)
| 12/19 FINAL EXAM Sec 01 2-5pm | 12/20
| 12/21 | 12/22 | 12/23 |