Appearance
Recitations
Sections
| Time | Section | GTA | UTA | Location |
|---|---|---|---|---|
| 8:30-9:45 | 01D | Matt Castro | David Bian | Biological Sciences 063 |
| 10:05-11:20 | 02D & 03D | Xiao Wei | Alice Wang, George Adu | Old Chem 001 |
| 10:05-11:20 | 04D & 05D | Arian Zamani | Jack Regan, Ethan Chen | Old Chem 101 |
| 11:45-1:00 | 06D | Matt Castro | Alexandra Green | LSRC D243 |
| 11:45-1:00 | 07D & 13D | Nate Krall, Taylor Moorehead, Edward Zhang | Languages 211 | |
| 11:45-1:00 | 08D | Franky Hu | David Bian | Perkins LINK 065 (Classroom 2) |
| 1:25-2:40 | 09D | Alex Zhang | Roger Chen | Biological Sciences 063 |
| 1:25-2:40 | 10D & 11D | Tianle Jiang | Taylor Moorehead | Old Chem 101 |
| 3:05-4:20 | 12D | Franky Hu | Christopher Li | LSRC A156 |
Schedule
| Short Name | Date | Topic |
|---|---|---|
| R01 | F 1/9 | Introduction |
| R02 | F 1/16 | Divide & Conquer, Sorting |
| R03 | F 1/23 | Parallel Algorithms |
| R04 | F 1/30 | Dynamic Programming |
| R05 | F 2/6 | More DP and Graphs |
| R06 | F 2/13 | Graph Search |
| R07 | F 2/6 | Exam I Review |
| R08 | F 2/27 | Greedy Algorithms |
| R08 | F 3/6 | More Greedy and Intro to Max-flows |
| F 3/13 | NO RECITATION (spring recess) | |
| R10 | F 3/20 | Max Flow Applications and Intractability |
| R11 | F 3/27 | More Intractability |
| R12 | F 4/3 | Clustering |
| R13 | F 4/10 | Exam II Review |